SPECIFICATION
ORIGINAL
| BAIT CASTING MODEL | Length(ft) | Piece | Line(lb.) | Lure(oz.) | Taper | Power | Weight(g) | GripType | |
|---|---|---|---|---|---|---|---|---|---|
| 630M | LIGHT TEXAS & CRANK BAITS | 6'3" | 1 | 10-16 | 3/16-5/8 | Ex-Fast | Medium | 187 | R-5 |
| 630MH | COVER TEXAS & VEGITATION WEEDLESS | 6'3" | 1 | 12-20 | 1/4-3/4 | Ex-Fast | Med-Heavy | 192 | R-5 |
| 650M | LONG CAST SPECIAL | 6'5" | 1 | 12-16 | 1/4-5/8 | Fast | Medium | 194 | R-6 |
| 650MH | LONG CAST SPECIAL | 6'5" | 1 | 12-20 | 1/4-3/4 | Fast | Med-Heavy | 196 | R-6 |
| 660H | RUBBER JIG & SPINNER BAITS | 6'6" | 1 | 14-20 | 5/16-1 | Ex-Fast | Heavy | 197 | R-7 |
| 680MH | LIGHT PITCHING RESPONCE | 6'8" | 1 | 12-16 | 1/8-1/2 | Fast | Med-Heavy | 190 | R-7 |
| 680H | PITCHING RESPONCCE | 6'8" | 1 | 14-20 | 1/4-5/8 | Ex-Fast | Heavy | 201 | R-7 |
| 6100H | SLOW ROLLING & HEAVY COVER | 6'10" | 1 | 14-20 | 5/16-1-1/2 | Fast | Heavy | 205 | R-7 |
| 760JMH | JUNGLE STICK LIGHT | 7'6" | 1 | 16-20 | 3/8-3/4 | Fast | Heavy | 214 | R-8 |
| 760JH | JUNGLE STICK | 7'6" | 1 | 20-30 | 1/2-2 | Fast | Ex-Heavy | 218 | R-8 |
| 780MH | PITCHING AWAY | 7'8" | 1 | 12-20 | 1/4-3/4 | Moderate | Med-Heavy | 194 | R-8 |
| SPINNING MODEL | Length(ft) | Piece | Line(lb.) | Lure(oz.) | Taper | Power | Weight(g) | GripType | |
|---|---|---|---|---|---|---|---|---|---|
| 5100LS | LIGHT RIG PERFORMANCE | 5'10" | 1 | 4-8 | 1/32-1/4 | Fast | Med-Light | 160 | R-1 |
| 600STS | SUPER TECHNICAL | 6'0" | 1 | 3-6 | 1/32-1/8 | Fast | Light | 160 | R-1 |
| 600LS | JIG HEAD & SMALL WORM | 6'0" | 1 | 6-10 | 1/16-3/8 | Ex-Fast | Med-Light | 168 | R-1 |
| 600MLS | JERK & WORM | 6'0" | 1 | 6-12 | 1/8-3/8 | Ex-Fast | Med-Light | 165 | R-1 |
| 630LS | LIGHT RIG PERFORMANCE | 6'3" | 1 | 4-8 | 1/32-1/4 | Fast | Light | 163 | R-2 |
| 630MLS | SOFT JERK BAITS & SMALL HARD BAITS | 6'3" | 1 | 6-12 | 1/16-3/8 | Fast | Medium | 176 | R-2 |
| 680LS | FINESSE SWEEPER | 6'8" | 1 | 3-6 | 1/32-1/4 | Fast | Light | 165 | R-2 |
| 680MLS | MULTI SWEEPER | 6'8" | 1 | 4-8 | 1/16-3/8 | Fast | Med-Light | 176 | R-2 |
| 680MS | POWERFUL SWEEPER | 6'8" | 1 | 5-12 | 3/32-3/8 | Ex-Fast | Medium | 177 | R-2 |
HARD BAIT SPECIAL
| BAIT CASTING MODEL | Length(ft) | Piece | Line(lb.) | Lure(oz.) | Taper | Power | Weight(g) | GripType | |
|---|---|---|---|---|---|---|---|---|---|
| HB560L | JERK&ACCURACY / HARDBAIT VERSATILE | 5'6" | 1 | 8-14 | 3/16-3/8 | Variable-Fast | Light | 181 | R-3 |
| HB511LL | SIDE HAND TRICK / SMALL HARD BAITS | 5'11" | 1 | 8-12 | 1/8-1/4 | Variable-Fast | Light-Light | 177 | R-4 |
| HB600L | BACK HAND ACCURACY / TOP WATER,LIGHT RANK & JERK BAITS | 6'0" | 1 | 10-14 | 3/16-3/8 | Variable-Mod | Light | 196 | R-4 |
| HB600M | BACK HAND ACCURACY / TOP WATER,LIGHT RANK & JERK BAITS | 6'0" | 1 | 10-16 | 1/4-1/2 | Variable-Fast | Medium | 187 | R-4 |
| HB630L | CIRLE CAST SIDE HAND / VIBRATION & BAZZ BAITS | 6'3" | 1 | 10-14 | 3/16-1/2 | Variable-Mod | Light | 200 | R-5 |
| HB630M | CIRLE CAST SIDE HAND / SPINNER BAITS & CRANK | 6'3" | 1 | 12-16 | 3/8-3/4 | Variable-Fast | Medium | 193 | R-5 |
| HB660H | OVER HEAD DRIVE / SLOW ROLL & DEEP DIVER | 6'6" | 1 | 12-20 | 1/2-1 | Variable-Fast | Heavy | 193 | R-5 |
| HB680L | EXTRA ENERGY DRIVE LT | 6'8" | 1 | 10-14 | 3/16-1/2 | Variable-Mod | Light | 192 | R-7 |
| HB680M | EXTRA ENERGY DRIVE MID | 6'8" | 1 | 12-16 | 3/8-3/4 | Variable-Fast | Medium | 204 | R-7 |
| HB680XH | EXTRA ENERGY DRIVE HVY | 6'8" | 1 | 20-30 | 1/2-2 | Variable-Fast | Heavy | 205 | R-7 |
| HB760L | AWAY DISTANCE LT | 7'6" | 1 | 10-16 | 1/4-1/2 | Variable-Mod | Light | 203 | R-7(Telescopic) |
| HB760M | AWAY DISTANCE MID | 7'6" | 1 | 10-20 | 3/8-3/4 | Variable-Fast | Medium | 211 | R-7(Telescopic) |
| SPINNING MODEL | Length(ft) | Piece | Line(lb.) | Lure(oz.) | Taper | Power | Weight(g) | GripType | |
|---|---|---|---|---|---|---|---|---|---|
| HB620LLS | RIPRAP & ROKPILE | 6'2" | 1 | 3-6 | SmallShad &Minnow |
Variable-Mod | Light-Light | 163 | R-1 |
| HB620MLS | REELING VERSATILE / SMALL CRANK & SWIMMING BAIT | 6'2" | 1 | 5-10 | SmallCrank &S-bait |
Variable-Fast | Med-Light | 170 | R-1 |
HYBRID VACUUM
| SPINNING MODEL | Length(ft) | Piece | Line(lb.) | Lure(oz.) | Taper | Power | Weight(g) | GripType | |
|---|---|---|---|---|---|---|---|---|---|
| HV610EXLS | VACUUM TIP EXTRA FINESSE | 6'1" | 1 | 2-4 | 1/64-1/8 | EX-Fast | EX-Light | - | R-1 |
| HV610LLS | VACUUM TIP FINESSE | 6'1" | 1 | 3-5 | 1/32-1/8 | EX-Fast | Light-Light | 164 | R-1 |
| HV610LS | VACUUM TIP LT | 6'1" | 1 | 4-6 | 1/16-3/16 | EX-Fast | EX-Fast | 162 | R-1 |
| HV610MLS | VACUUM TIP MED | 6'1" | 1 | 5-8 | 1/16-1/4 | EX-Fast | Med-Light | 164 | R-1 |
| HV660MLS | VACUUM TIP MED | 6'6" | 1 | 6-12 | 1/16-3/8 | Fast | Med-Light | - | R-1 |
